Cómo funcionan nuestras máquinas
Ajustes | Producción | Resultado |
---|---|---|
![]() | 150,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustes | Producción | Resultado |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
¡Máquinas perfectas para todos los cereales, materias primas y mucho más! Se procesan en frío productos secos, frescos o ya mezclados.

Procesamiento en frío
Las trituradoras Agricall® están indicadas para aplastar, laminar y desmenuzar todo tipo de cereales y diversas materias primas. Este «procesamiento en frío» mantiene intactas las características del producto, mejorando tanto la calidad como la productividad.

Funcionamiento
Cada máquina dispone de un sistema de ajuste de aplastado que permite optimizar tanto el tiempo de producción como el grano del producto terminado.

Flujo de trabajo
La tolva espaciosa y resistente permite una carga fácil del producto a aplastar y la superficie lisa ayuda en el deslizamiento. Con su capacidad adecuada, es posible procesar las cantidades de materias primas necesarias para el flujo de trabajo.