Nos machines à broyer sont construites avec des caractéristiques techniques et d'utilisation uniques qui font toute la différence!
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 35,00 Kg/h | ![]() |
![]() | 30,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | NO | ![]() |
![]() | NO | ![]() |
![]() | NO | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 35,00 Kg/h | ![]() |
![]() | 30,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | NO | ![]() |
![]() | NO | ![]() |
![]() | NO | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 35,00 Kg/h | ![]() |
![]() | 30,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | NO | ![]() |
![]() | NO | ![]() |
![]() | NO | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 200,00 Kg/h | ![]() |
![]() | 120,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 230,00 Kg/h | ![]() |
![]() | 110,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 200,00 Kg/h | ![]() |
![]() | 120,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 230,00 Kg/h | ![]() |
![]() | 110,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 200,00 Kg/h | ![]() |
![]() | 120,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 200,00 Kg/h | ![]() |
![]() | 110,00 Kg/h | ![]() |
![]() | 75,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 600,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
![]() | 250,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 700,00 Kg/h | ![]() |
![]() | 500,00 Kg/h | ![]() |
![]() | 350,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 600,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
![]() | 250,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 700,00 Kg/h | ![]() |
![]() | 500,00 Kg/h | ![]() |
![]() | 350,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 600,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
![]() | 250,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 600,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
![]() | 250,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1000,00 Kg/h | ![]() |
![]() | 750,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1200,00 Kg/h | ![]() |
![]() | 800,00 Kg/h | ![]() |
![]() | 450,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1000,00 Kg/h | ![]() |
![]() | 750,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1200,00 Kg/h | ![]() |
![]() | 800,00 Kg/h | ![]() |
![]() | 450,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1000,00 Kg/h | ![]() |
![]() | 750,00 Kg/h | ![]() |
![]() | 400,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1100,00 Kg/h | ![]() |
![]() | 750,00 Kg/h | ![]() |
![]() | 450,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1200,00 Kg/h | ![]() |
![]() | 800,00 Kg/h | ![]() |
![]() | 500,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1600,00 Kg/h | ![]() |
![]() | 900,00 Kg/h | ![]() |
![]() | 600,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1200,00 Kg/h | ![]() |
![]() | 800,00 Kg/h | ![]() |
![]() | 500,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1600,00 Kg/h | ![]() |
![]() | 900,00 Kg/h | ![]() |
![]() | 600,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1200,00 Kg/h | ![]() |
![]() | 800,00 Kg/h | ![]() |
![]() | 500,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|---|---|
![]() | 1350,00 Kg/h | ![]() |
![]() | 850,00 Kg/h | ![]() |
![]() | 550,00 Kg/h | ![]() |
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
| Ajustement | Production | Résultat |
|---|
Des machines parfaites pour toutes les céréales, les matières premières et plus encore ! Ils traitent à froid des produits secs, frais et même déjà mélangés

Travail à froid
Les machines à broyer Agricall® sont adaptées au broyage, au laminage et à l'émiettement de tous les types de céréales et de différentes matières premières. Cette « transformation à froid » permet de conserver les caractéristiques du produit intactes, ce qui améliore à la fois la qualité et la productivité

Performance
Chaque machine est réglée avec un système de régulation aplati qui permet d'optimiser à la fois le temps de production et le grain du produit fini

Flux de travail
La trémie spacieuse et résistante permet un chargement facile du produit à broyer et la surface lisse favorise son écoulement. Avec la bonne capacité, il est possible de traiter les quantités de matières premières nécessaires au déroulement du travail
































