Comment fonctionnent nos machines
Ajustement | Production | Résultat |
---|---|---|
![]() | 150,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Ajustement | Production | Résultat |
---|---|---|
![]() | 100,00 Kg/h | ![]() |
![]() | 50,00 Kg/h | ![]() |
![]() | 25,00 Kg/h | ![]() |
Des machines parfaites pour toutes les céréales, les matières premières et plus encore ! Ils traitent à froid des produits secs, frais et même déjà mélangés

Travail à froid
Les machines à broyer Agricall® sont adaptées au broyage, au laminage et à l'émiettement de tous les types de céréales et de différentes matières premières. Cette « transformation à froid » permet de conserver les caractéristiques du produit intactes, ce qui améliore à la fois la qualité et la productivité

Performance
Chaque machine est réglée avec un système de régulation aplati qui permet d'optimiser à la fois le temps de production et le grain du produit fini

Flux de travail
La trémie spacieuse et résistante permet un chargement facile du produit à broyer et la surface lisse favorise son écoulement. Avec la bonne capacité, il est possible de traiter les quantités de matières premières nécessaires au déroulement du travail